| 01 | In The Air Tonight | 5:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | I Missed Again | 3:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | If Leaving Me Is Easy | 4:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | Thru These Walls | 5:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | You Can't Hurry Love
Written-By – Holland/Dozier/Holland* |
2:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | I Don't Care Anymore | 5:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | Don't Let Him Steal Your Heart Away | 4:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | Why Can't It Wait 'til Morning | 3:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | I Cannot Believe It's True | 5:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Against All Odds | 3:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Easy Lover
Written-By – Nathan East, Philip Bailey |
5:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sussudio | 4:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | One More Night | 4:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Don't Lose My Number | 4:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Take Me Home
Backing Vocals [Uncredited] – Sting |
5:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Separate Lives
Written-By – Stephen Bishop |
4:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | A Groovy Kind Of Love
Written-By – Carole Bayer, Toni Wine |
3:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Two Hearts
Written-By – Lamont Dozier |
3:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Another Day In Paradise | 5:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | I Wish It Would Rain Down | 5:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Something Happened On The Way To Heaven
Written-By – Daryl Stuermer |
4:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | That's Just The Way It Is | 5:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Hang In Long Enough | 4:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Do You Remember? | 4:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Who Said I Would | 4:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Both Sides Of The Story | 6:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Everyday | 5:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | We Wait And We Wonder | 7:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Dance Into The Light | 4:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | It's In Your Eyes | 3:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | No Matter Who | 4:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Wear My Hat | 4:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | The Same Moon | 4:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | True Colors
Written-By – Billy Steinberg/Tom Kelly* |
4:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | You'll Be In My Heart | 4:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Strangers Like Me | 3:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Son Of Man | 2:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Two Worlds | 2:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Can't Stop Loving You
Written-By – Billy Nicholls |
4:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | The Least You Can Do
Written-By – Daryl Stuermer |
4:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Wake Up Call | 5:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Look Through My Eyes | 4:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | No Way Out | 4:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | In The Air Tonight | 5:35 |
| 02 | I Missed Again | 3:44 |
| 03 | If Leaving Me Is Easy | 4:56 |
| 04 | Thru These Walls | 5:04 |
| 05 | You Can't Hurry Love
Written-By – Holland/Dozier/Holland* |
2:54 |
| 06 | I Don't Care Anymore | 5:03 |
| 07 | Don't Let Him Steal Your Heart Away | 4:45 |
| 08 | Why Can't It Wait 'til Morning | 3:09 |
| 09 | I Cannot Believe It's True | 5:14 |
| 10 | Against All Odds | 3:26 |
| 11 | Easy Lover
Written-By – Nathan East, Philip Bailey |
5:03 |
| 12 | Sussudio | 4:23 |
| 13 | One More Night | 4:48 |
| 14 | Don't Lose My Number | 4:48 |
| 15 | Take Me Home
Backing Vocals [Uncredited] – Sting |
5:53 |
| 16 | Separate Lives
Written-By – Stephen Bishop |
4:08 |
| 17 | A Groovy Kind Of Love
Written-By – Carole Bayer, Toni Wine |
3:30 |
| 18 | Two Hearts
Written-By – Lamont Dozier |
3:24 |
| 19 | Another Day In Paradise | 5:23 |
| 20 | I Wish It Would Rain Down | 5:28 |
| 21 | Something Happened On The Way To Heaven
Written-By – Daryl Stuermer |
4:51 |
| 22 | That's Just The Way It Is | 5:20 |
| 23 | Hang In Long Enough | 4:44 |
| 24 | Do You Remember? | 4:36 |
| 25 | Who Said I Would | 4:01 |
| 26 | Both Sides Of The Story | 6:42 |
| 27 | Everyday | 5:43 |
| 28 | We Wait And We Wonder | 7:00 |
| 29 | Dance Into The Light | 4:23 |
| 30 | It's In Your Eyes | 3:04 |
| 31 | No Matter Who | 4:41 |
| 32 | Wear My Hat | 4:42 |
| 33 | The Same Moon | 4:07 |
| 34 | True Colors
Written-By – Billy Steinberg/Tom Kelly* |
4:34 |
| 35 | You'll Be In My Heart | 4:17 |
| 36 | Strangers Like Me | 3:01 |
| 37 | Son Of Man | 2:44 |
| 38 | Two Worlds | 2:42 |
| 39 | Can't Stop Loving You
Written-By – Billy Nicholls |
4:16 |
| 40 | The Least You Can Do
Written-By – Daryl Stuermer |
4:22 |
| 41 | Wake Up Call | 5:14 |
| 42 | Look Through My Eyes | 4:00 |
| 43 | No Way Out | 4:17 |